China — national 2026 arrangements · 2026
China holiday rest periods and makeup workdays 2026
Check the seven published national rest periods and six makeup working dates for 2026, and export those explicit arrangements.
Published calendar edition · 2026 only. Covered dates: 2026-01-01–2026-12-31. The table and checker use the named publication and its stated scope.
Covered by this calendar
The 33 dates inside the seven rest periods and six makeup working dates in State Council General Office notice 国办发明电〔2025〕7号.
- A date in a rest period is not automatically a separate statutory paid holiday; the notice combines holidays, weekends and adjusted rest days.
- Dates outside the published periods and six workday exceptions remain unclassified.
- Regional or ethnic observances, employer rosters, on-duty services and Hong Kong, Macao or Taiwan calendars are not included.
Date checks and exports run in your browser. Your selected dates are not sent to Contifield.
Full published source table
39 source entries. Each working/rest pair remains linked below.
39 published entries
| Date | Day | Published entry | Status | Source notes |
|---|---|---|---|---|
| Thursday | New Year rest period | Published rest day | As listed in the cited publication. | |
| Friday | New Year rest period | Published rest day | As listed in the cited publication. | |
| Saturday | New Year rest period | Published rest day | As listed in the cited publication. | |
| Sunday | 元旦调休上班日 New Year makeup working day | Published working day | As listed in the cited publication. | |
| Saturday | 春节调休上班日 Spring Festival makeup working day | Published working day | As listed in the cited publication. | |
| Sunday | Spring Festival rest period | Published rest day | As listed in the cited publication. | |
| Monday | Spring Festival rest period | Published rest day | As listed in the cited publication. | |
| Tuesday | Spring Festival rest period | Published rest day | As listed in the cited publication. | |
| Wednesday | Spring Festival rest period | Published rest day | As listed in the cited publication. | |
| Thursday | Spring Festival rest period | Published rest day | As listed in the cited publication. | |
| Friday | Spring Festival rest period | Published rest day | As listed in the cited publication. | |
| Saturday | Spring Festival rest period | Published rest day | As listed in the cited publication. | |
| Sunday | Spring Festival rest period | Published rest day | As listed in the cited publication. | |
| Monday | Spring Festival rest period | Published rest day | As listed in the cited publication. | |
| Saturday | 春节调休上班日 Spring Festival makeup working day | Published working day | As listed in the cited publication. | |
| Saturday | Qingming rest period | Published rest day | As listed in the cited publication. | |
| Sunday | Qingming rest period | Published rest day | As listed in the cited publication. | |
| Monday | Qingming rest period | Published rest day | As listed in the cited publication. | |
| Friday | Labour Day rest period | Published rest day | As listed in the cited publication. | |
| Saturday | Labour Day rest period | Published rest day | As listed in the cited publication. | |
| Sunday | Labour Day rest period | Published rest day | As listed in the cited publication. | |
| Monday | Labour Day rest period | Published rest day | As listed in the cited publication. | |
| Tuesday | Labour Day rest period | Published rest day | As listed in the cited publication. | |
| Saturday | 劳动节调休上班日 Labour Day makeup working day | Published working day | As listed in the cited publication. | |
| Friday | Dragon Boat Festival rest period | Published rest day | As listed in the cited publication. | |
| Saturday | Dragon Boat Festival rest period | Published rest day | As listed in the cited publication. | |
| Sunday | Dragon Boat Festival rest period | Published rest day | As listed in the cited publication. | |
| Sunday | 国庆节调休上班日 National Day makeup working day | Published working day | As listed in the cited publication. | |
| Friday | Mid-Autumn Festival rest period | Published rest day | As listed in the cited publication. | |
| Saturday | Mid-Autumn Festival rest period | Published rest day | As listed in the cited publication. | |
| Sunday | Mid-Autumn Festival rest period | Published rest day | As listed in the cited publication. | |
| Thursday | National Day rest period | Published rest day | As listed in the cited publication. | |
| Friday | National Day rest period | Published rest day | As listed in the cited publication. | |
| Saturday | National Day rest period | Published rest day | As listed in the cited publication. | |
| Sunday | National Day rest period | Published rest day | As listed in the cited publication. | |
| Monday | National Day rest period | Published rest day | As listed in the cited publication. | |
| Tuesday | National Day rest period | Published rest day | As listed in the cited publication. | |
| Wednesday | National Day rest period | Published rest day | As listed in the cited publication. | |
| Saturday | 国庆节调休上班日 National Day makeup working day | Published working day | As listed in the cited publication. |
Sources and edition dates
This page is a reference to the following published 2026 schedule. It does not automatically create a future edition or incorporate an unpublished change.
- State Council General Office: 2026 arrangements, official Gansu government republication — 国办发明电〔2025〕7号, seven rest periods and six working dates. Published 2025-11-04. Source checked 2026-10-24.
The dates are transcribed from the issued 2026 arrangements. Individual one-for-one pairings are not invented where the notice identifies a whole rest period.
Year-end archives retain their original source scope and provisional labels. For a later year or an amended schedule, use a separately verified publication.
Browse other country tools · Convert an existing ICS file to CSV