Bank of Israel specified transfer activities · 2026
Israel central bank transfer exceptions 2026
Check the dated 2026 entries for Bank of Israel specified transfer activities, inspect the source and scope, and export a selected range.
Published calendar edition · 2026 only. Covered dates: 2026-01-01–2026-12-31. The table and checker use the named publication and its stated scope.
Covered by this calendar
The 21 full-date exceptions for transfers to or from abroad, interbank transfers in Bank of Israel books, and opening or repaying USD deposits under section 2 of its 2026 notice. The explicit 3 and 6 April exceptions to this restriction are applied.
- The notice’s 15:00 weekday and 12:00 Friday or holiday-eve cutoffs are not converted into full-day closures.
- This is not a national employment calendar, a complete recurring service schedule, or a transfer-arrival guarantee.
- An unlisted date is only not listed in this edition; it does not establish a working day, an individual entitlement or actual service availability.
- Only the stated 2026 scope is covered. No unlisted substitute holiday or date in another year is inferred.
Date checks and exports run in your browser. Your selected dates are not sent to Contifield.
Full published source table
21 source entries. Dates remain on their published day; substitute dates are included only when explicitly sourced.
21 published entries
| Date | Day | Published entry | Status | Source notes |
|---|---|---|---|---|
| Thursday | Specified transfer activity unavailable: holiday abroad | Published rest day | As listed in the cited publication. | |
| Monday | Specified transfer activity unavailable: Martin Luther King Jr. Day | Published rest day | As listed in the cited publication. | |
| Monday | Specified transfer activity unavailable: Washington’s Birthday | Published rest day | As listed in the cited publication. | |
| Tuesday | Specified transfer activity unavailable: Purim, Tel Aviv | Published rest day | As listed in the cited publication. | |
| Wednesday | Specified transfer activity unavailable: Purim, Jerusalem | Published rest day | As listed in the cited publication. | |
| Wednesday | Specified transfer activity unavailable: Passover eve | Published rest day | As listed in the cited publication. | |
| Thursday | Specified transfer activity unavailable: first day of Passover | Published rest day | As listed in the cited publication. | |
| Wednesday | Specified transfer activity unavailable: last day of Passover | Published rest day | As listed in the cited publication. | |
| Wednesday | Specified transfer activity unavailable: Independence Day | Published rest day | As listed in the cited publication. | |
| Friday | Specified transfer activity unavailable: Shavuot | Published rest day | As listed in the cited publication. | |
| Monday | Specified transfer activity unavailable: holiday abroad | Published rest day | As listed in the cited publication. | |
| Friday | Specified transfer activity unavailable: Juneteenth | Published rest day | As listed in the cited publication. | |
| Thursday | Specified transfer activity unavailable: Ninth of Av | Published rest day | As listed in the cited publication. | |
| Monday | Specified transfer activity unavailable: US Labor Day | Published rest day | As listed in the cited publication. | |
| Friday | Specified transfer activity unavailable: Rosh Hashanah eve | Published rest day | As listed in the cited publication. | |
| Monday | Specified transfer activity unavailable: Yom Kippur | Published rest day | As listed in the cited publication. | |
| Monday | Specified transfer activity unavailable: Columbus Day | Published rest day | As listed in the cited publication. | |
| Tuesday | Specified transfer activity unavailable: Knesset elections | Published rest day | As listed in the cited publication. | |
| Wednesday | Specified transfer activity unavailable: Veterans Day | Published rest day | As listed in the cited publication. | |
| Thursday | Specified transfer activity unavailable: Thanksgiving | Published rest day | As listed in the cited publication. | |
| Friday | Specified transfer activity unavailable: holiday abroad | Published rest day | As listed in the cited publication. |
Sources and edition dates
This page is a reference to the following published 2026 schedule. It does not automatically create a future edition or incorporate an unpublished change.
- Bank of Israel Markets Department: dates affecting services in 2026 — Complete PDF and section 2 footnote visually reviewed. Publication date not stated here. Source checked 2026-10-25.
3 and 6 April affect representative-rate publication but the footnote permits the specified section 2 activity. The seven additional US holiday dates affect this transfer scope only.
Year-end archives retain their original source scope and provisional labels. For a later year or an amended schedule, use a separately verified publication.
Browse other country tools · Convert an existing ICS file to CSV