Svalbard and Jan Mayen · MET Norway
Svalbard and Jan Mayen point weather forecasts
Forecasts for all 11 named records in the reviewed Svalbard and Jan Mayen catalog. Choose a point; forecasts apply to those coordinates and conditions elsewhere can differ.
Longyearbyen · Svalbard · 78.2233°, 15.6469°. Source region: Svalbard (21). All forecast timestamps below are UTC.
These are forecasts, not observed conditions or an assessment of travel safety. No weather-warning feed is included. Check Yr / MET Norway and the relevant official warnings before travel. Missing hourly precipitation remains “Not supplied”; it does not mean zero.
Current source forecast
Forecast generated 2026-10-26T02:13:32.000Z. Source checked 2026-10-26T03:05:26.177Z. Source check expires 2026-10-26T03:10:32.000Z.
| Forecast valid time · UTC | Temperature · °C | Wind speed · m/s | Wind from · degrees | Next 1 hour precipitation · mm | Next 1 hour source symbol |
|---|---|---|---|---|---|
| 2026-10-26T04:00:00Z | 2.4 | 5.2 | 169 | 0 | cloudy |
| 2026-10-26T05:00:00Z | 1.9 | 5.3 | 179 | 0 | cloudy |
| 2026-10-26T06:00:00Z | 2 | 5.4 | 177 | 0 | partlycloudy_night |
| 2026-10-26T07:00:00Z | 2.5 | 4.9 | 177 | 0 | partlycloudy_night |
| 2026-10-26T08:00:00Z | 2.8 | 5.3 | 169 | 0 | cloudy |
| 2026-10-26T09:00:00Z | 3.5 | 5.6 | 167 | 0 | cloudy |
| 2026-10-26T10:00:00Z | 3.5 | 4.9 | 167 | 0 | cloudy |
| 2026-10-26T11:00:00Z | 3.1 | 4 | 168 | 0 | cloudy |
| 2026-10-26T12:00:00Z | 3 | 4.1 | 176 | 0 | cloudy |
| 2026-10-26T13:00:00Z | 2.9 | 4.7 | 176 | 0 | cloudy |
| 2026-10-26T14:00:00Z | 2.9 | 4.9 | 168 | 0 | cloudy |
| 2026-10-26T15:00:00Z | 3 | 4.7 | 167 | 0 | cloudy |
| 2026-10-26T16:00:00Z | 2.7 | 5.1 | 163 | 0 | cloudy |
| 2026-10-26T17:00:00Z | 2.5 | 5.7 | 160 | 0 | cloudy |
| 2026-10-26T18:00:00Z | 2.5 | 5.7 | 163 | 0 | cloudy |
| 2026-10-26T19:00:00Z | 2.4 | 6.6 | 157 | 0 | cloudy |
| 2026-10-26T20:00:00Z | 2.3 | 6.8 | 153 | 0 | cloudy |
| 2026-10-26T21:00:00Z | 2.1 | 6.6 | 156 | 0 | cloudy |
| 2026-10-26T22:00:00Z | 1.7 | 6.3 | 159 | 0 | partlycloudy_night |
| 2026-10-26T23:00:00Z | 2.1 | 5.7 | 168 | 0 | partlycloudy_night |
| 2026-10-27T00:00:00Z | 2.5 | 5.4 | 166 | 0 | cloudy |
| 2026-10-27T01:00:00Z | 2.5 | 6 | 161 | 0 | cloudy |
| 2026-10-27T02:00:00Z | 2.7 | 6.3 | 162 | 0 | cloudy |
| 2026-10-27T03:00:00Z | 2.4 | 6.5 | 156 | 0 | cloudy |
| 2026-10-27T04:00:00Z | 2.4 | 6.7 | 160 | 0 | partlycloudy_night |
| 2026-10-27T05:00:00Z | 1.7 | 7.2 | 161 | 0 | partlycloudy_night |
| 2026-10-27T06:00:00Z | 1.8 | 7.8 | 162 | 0 | partlycloudy_night |
| 2026-10-27T07:00:00Z | 1.9 | 7.2 | 154 | 0 | cloudy |
| 2026-10-27T08:00:00Z | 2.1 | 7.2 | 154 | 0.2 | lightsleet |
| 2026-10-27T09:00:00Z | 2.3 | 7.6 | 158 | 0.3 | rain |
| 2026-10-27T10:00:00Z | 2.1 | 7.6 | 162 | 0.4 | sleet |
| 2026-10-27T11:00:00Z | 1.8 | 7.1 | 165 | 0.2 | lightsleet |
| 2026-10-27T12:00:00Z | 1.7 | 6.1 | 161 | 0 | cloudy |
| 2026-10-27T13:00:00Z | 1.6 | 6.3 | 160 | 0 | cloudy |
| 2026-10-27T14:00:00Z | 1.7 | 6.5 | 165 | 0.1 | lightsleet |
| 2026-10-27T15:00:00Z | 1.8 | 6.5 | 165 | 0.1 | lightsleet |
| 2026-10-27T16:00:00Z | 1.9 | 6 | 164 | 0 | cloudy |
| 2026-10-27T17:00:00Z | 2.3 | 6.4 | 165 | 0 | cloudy |
| 2026-10-27T18:00:00Z | 2.4 | 6.3 | 166 | 0 | cloudy |
| 2026-10-27T19:00:00Z | 2.6 | 6.4 | 165 | 0 | cloudy |
| 2026-10-27T20:00:00Z | 3 | 6.2 | 152 | 0 | cloudy |
| 2026-10-27T21:00:00Z | 2.8 | 6.6 | 150 | 0 | cloudy |
| 2026-10-27T22:00:00Z | 2.9 | 7.2 | 155 | 0 | cloudy |
| 2026-10-27T23:00:00Z | 3 | 6.9 | 153 | 0.1 | lightrain |
| 2026-10-28T00:00:00Z | 3 | 6.8 | 151 | 0.4 | rain |
| 2026-10-28T01:00:00Z | 2.9 | 6.9 | 147 | 0.2 | lightrain |
| 2026-10-28T02:00:00Z | 2.8 | 6.9 | 151 | 0.1 | lightrain |
| 2026-10-28T03:00:00Z | 2.7 | 6.5 | 155 | 0 | cloudy |
Source, intervals and update policy
MET Norway · this point’s public forecast response · Locationforecast documentation
Weather data: Norwegian Meteorological Institute (MET Norway), CC BY 4.0. Contifield selects and reformats the published fields. The source’s symbol names are shown as text; no unverified interpretation is added. Temperature and wind apply at the listed instant. Precipitation and the symbol apply to the following one-hour interval. Six-hour totals are not substituted for missing one-hour values.
Requests identify Contifield and respect the source’s Expires header. After expiry, an unchanged response may be revalidated with If-Modified-Since. A failed refresh can leave a labelled older forecast for at most six hours from forecast generation and a successful fetch, provided future forecast rows remain. Older or unavailable forecasts are excluded from indexing. MET API terms.
Coordinates: GeoNames 2729907, CC BY 4.0, 24 October 2026 snapshot; coordinates rounded to four decimal places for the source API. These catalog records are named forecast points, not a census of current habitation or a complete settlement roster. A selected point does not represent the entire archipelago or the whole island. Exports retain dates, units, source status and attribution and do not update after download.