South Africa · Source-dated planning tool
Western Cape vehicle licence fee lookup · 2026
Look up the enacted base licence fee for an ordinary motor vehicle or motorcycle using Gazette 9248, effective 1 July 2026.
Western Cape base licence fee
Gazette 9248, Provincial Notice 139/2026, took effect on 1 July 2026. This lookup covers item 2.2 ordinary motor vehicles and item 2.1 motorcycles or motor tricycles.
Use the tare recorded for your vehicle, in whole kilograms. Gross vehicle mass and carrying capacity are different values. Confirm that your vehicle belongs to the chosen legal category; trailers, caravans, tractors, special classifications and other separately listed categories are outside this lookup.
The result is the published base licence fee. Registration, transaction, administration, delivery, penalties, arrears and any prorating are excluded. It is not the total renewal bill. Other provinces have separate schedules.
Complete item 2.2 weight bands
| Tare in kg, inclusive | Base fee |
|---|---|
| 0–250 | 348.00 |
| 251–500 | 384.00 |
| 501–750 | 390.00 |
| 751–1000 | 420.00 |
| 1001–1250 | 492.00 |
| 1251–1500 | 690.00 |
| 1501–1750 | 762.00 |
| 1751–2000 | 870.00 |
| 2001–2250 | 1188.00 |
| 2251–2500 | 1392.00 |
| 2501–2750 | 1560.00 |
| 2751–3000 | 1572.00 |
| 3001–3250 | 1962.00 |
| 3251–3500 | 2214.00 |
| 3501–3750 | 2676.00 |
| 3751–4000 | 2886.00 |
| 4001–4250 | 3216.00 |
| 4251–4500 | 3468.00 |
| 4501–4750 | 3720.00 |
| 4751–5000 | 3978.00 |
| 5001–5250 | 6012.00 |
| 5251–5500 | 6498.00 |
| 5501–5750 | 7056.00 |
| 5751–6000 | 7626.00 |
| 6001–6250 | 8274.00 |
| 6251–6500 | 8916.00 |
| 6501–6750 | 9582.00 |
| 6751–7000 | 10494.00 |
| 7001–7250 | 10932.00 |
| 7251–7500 | 11568.00 |
| 7501–8000 | 12894.00 |
| 8001–8500 | 14640.00 |
| 8501–9000 | 16188.00 |
| 9001–9500 | 17832.00 |
| 9501–10000 | 19452.00 |
| 10001–10500 | 22188.00 |
| 10501–11000 | 24282.00 |
| 11001–11500 | 26574.00 |
| 11501–12000 | 28758.00 |
| Each additional 500 kg or part above 12000 kg | +2868.00 |
Motorcycle or motor tricycle, item 2.1: ZAR 246.00, irrespective of tare, excluding item 3 special classifications.
Official sources
Western Cape vehicle-licence service · Gazette 9248: enacted 2026 fee schedule.
This is the reviewed schedule effective from 1 July 2026. It does not calculate an older period under the repealed 2025 schedule or anticipate a later amendment.
Sources checked . Published references do not update automatically.