Austria · day-ahead market
Austria day-ahead electricity prices
View dated 15-minute wholesale electricity prices for AT, including today, tomorrow when published, historical days and UTC-aware CSV exports.
Wholesale energy prices in EUR. These do not include your supplier’s margin, network fees, taxes, VAT or support schemes. They are not a household bill or a prediction of later market prices.
The Austrian day-ahead bidding area, published by Bundesnetzagentur | SMARD.de. Local time: Europe/Vienna.
Verified dated wholesale prices
Fetched 2026-10-26T03:19:27.618Z. Source checks are reused for up to 15 minutes.
AT · 2026-10-26
Current delivery interval: EUR 213.16/MWh (EUR 0.21316/kWh).
96 complete 15-minute intervals · 24 elapsed hours. Repeated local times retain their separate UTC offsets.
- Minimum · EUR/MWh
- 128.39
- Duration-weighted daily mean · EUR/MWh
- 241.96635417
- Maximum · EUR/MWh
- 333.56
| Starts locally | UTC offset | Starts in UTC | EUR/MWh | EUR/kWh |
|---|---|---|---|---|
| 00:00 | UTC+01:00 | 2026-10-25T23:00:00Z | 213.15 | 0.21315 |
| 00:15 | UTC+01:00 | 2026-10-25T23:15:00Z | 204.68 | 0.20468 |
| 00:30 | UTC+01:00 | 2026-10-25T23:30:00Z | 207.09 | 0.20709 |
| 00:45 | UTC+01:00 | 2026-10-25T23:45:00Z | 215.08 | 0.21508 |
| 01:00 | UTC+01:00 | 2026-10-26T00:00:00Z | 220.33 | 0.22033 |
| 01:15 | UTC+01:00 | 2026-10-26T00:15:00Z | 228.52 | 0.22852 |
| 01:30 | UTC+01:00 | 2026-10-26T00:30:00Z | 239.45 | 0.23945 |
| 01:45 | UTC+01:00 | 2026-10-26T00:45:00Z | 221.95 | 0.22195 |
| 02:00 | UTC+01:00 | 2026-10-26T01:00:00Z | 221.2 | 0.2212 |
| 02:15 | UTC+01:00 | 2026-10-26T01:15:00Z | 223.3 | 0.2233 |
| 02:30 | UTC+01:00 | 2026-10-26T01:30:00Z | 223 | 0.223 |
| 02:45 | UTC+01:00 | 2026-10-26T01:45:00Z | 219.09 | 0.21909 |
| 03:00 | UTC+01:00 | 2026-10-26T02:00:00Z | 220.41 | 0.22041 |
| 03:15 | UTC+01:00 | 2026-10-26T02:15:00Z | 217.36 | 0.21736 |
| 03:30 | UTC+01:00 | 2026-10-26T02:30:00Z | 211.93 | 0.21193 |
| 03:45 | UTC+01:00 | 2026-10-26T02:45:00Z | 210.28 | 0.21028 |
| 04:00 | UTC+01:00 | 2026-10-26T03:00:00Z | 211.36 | 0.21136 |
| 04:15 | UTC+01:00 | 2026-10-26T03:15:00Z | 213.16 | 0.21316 |
| 04:30 | UTC+01:00 | 2026-10-26T03:30:00Z | 222.23 | 0.22223 |
| 04:45 | UTC+01:00 | 2026-10-26T03:45:00Z | 204.24 | 0.20424 |
| 05:00 | UTC+01:00 | 2026-10-26T04:00:00Z | 201.71 | 0.20171 |
| 05:15 | UTC+01:00 | 2026-10-26T04:15:00Z | 207.8 | 0.2078 |
| 05:30 | UTC+01:00 | 2026-10-26T04:30:00Z | 226.3 | 0.2263 |
| 05:45 | UTC+01:00 | 2026-10-26T04:45:00Z | 236 | 0.236 |
| 06:00 | UTC+01:00 | 2026-10-26T05:00:00Z | 236.89 | 0.23689 |
| 06:15 | UTC+01:00 | 2026-10-26T05:15:00Z | 266.32 | 0.26632 |
| 06:30 | UTC+01:00 | 2026-10-26T05:30:00Z | 262.56 | 0.26256 |
| 06:45 | UTC+01:00 | 2026-10-26T05:45:00Z | 254.4 | 0.2544 |
| 07:00 | UTC+01:00 | 2026-10-26T06:00:00Z | 244.11 | 0.24411 |
| 07:15 | UTC+01:00 | 2026-10-26T06:15:00Z | 244.1 | 0.2441 |
| 07:30 | UTC+01:00 | 2026-10-26T06:30:00Z | 232.64 | 0.23264 |
| 07:45 | UTC+01:00 | 2026-10-26T06:45:00Z | 224.72 | 0.22472 |
| 08:00 | UTC+01:00 | 2026-10-26T07:00:00Z | 232.03 | 0.23203 |
| 08:15 | UTC+01:00 | 2026-10-26T07:15:00Z | 209.42 | 0.20942 |
| 08:30 | UTC+01:00 | 2026-10-26T07:30:00Z | 198.06 | 0.19806 |
| 08:45 | UTC+01:00 | 2026-10-26T07:45:00Z | 196.53 | 0.19653 |
| 09:00 | UTC+01:00 | 2026-10-26T08:00:00Z | 263.31 | 0.26331 |
| 09:15 | UTC+01:00 | 2026-10-26T08:15:00Z | 246.41 | 0.24641 |
| 09:30 | UTC+01:00 | 2026-10-26T08:30:00Z | 198.04 | 0.19804 |
| 09:45 | UTC+01:00 | 2026-10-26T08:45:00Z | 128.39 | 0.12839 |
| 10:00 | UTC+01:00 | 2026-10-26T09:00:00Z | 222.22 | 0.22222 |
| 10:15 | UTC+01:00 | 2026-10-26T09:15:00Z | 198.09 | 0.19809 |
| 10:30 | UTC+01:00 | 2026-10-26T09:30:00Z | 202.64 | 0.20264 |
| 10:45 | UTC+01:00 | 2026-10-26T09:45:00Z | 213.15 | 0.21315 |
| 11:00 | UTC+01:00 | 2026-10-26T10:00:00Z | 193.19 | 0.19319 |
| 11:15 | UTC+01:00 | 2026-10-26T10:15:00Z | 212.93 | 0.21293 |
| 11:30 | UTC+01:00 | 2026-10-26T10:30:00Z | 225.29 | 0.22529 |
| 11:45 | UTC+01:00 | 2026-10-26T10:45:00Z | 220 | 0.22 |
| 12:00 | UTC+01:00 | 2026-10-26T11:00:00Z | 205.67 | 0.20567 |
| 12:15 | UTC+01:00 | 2026-10-26T11:15:00Z | 210.31 | 0.21031 |
| 12:30 | UTC+01:00 | 2026-10-26T11:30:00Z | 228.45 | 0.22845 |
| 12:45 | UTC+01:00 | 2026-10-26T11:45:00Z | 220.64 | 0.22064 |
| 13:00 | UTC+01:00 | 2026-10-26T12:00:00Z | 209.52 | 0.20952 |
| 13:15 | UTC+01:00 | 2026-10-26T12:15:00Z | 207.77 | 0.20777 |
| 13:30 | UTC+01:00 | 2026-10-26T12:30:00Z | 210.94 | 0.21094 |
| 13:45 | UTC+01:00 | 2026-10-26T12:45:00Z | 220.49 | 0.22049 |
| 14:00 | UTC+01:00 | 2026-10-26T13:00:00Z | 212.15 | 0.21215 |
| 14:15 | UTC+01:00 | 2026-10-26T13:15:00Z | 226.3 | 0.2263 |
| 14:30 | UTC+01:00 | 2026-10-26T13:30:00Z | 265.91 | 0.26591 |
| 14:45 | UTC+01:00 | 2026-10-26T13:45:00Z | 260 | 0.26 |
| 15:00 | UTC+01:00 | 2026-10-26T14:00:00Z | 209.11 | 0.20911 |
| 15:15 | UTC+01:00 | 2026-10-26T14:15:00Z | 255.01 | 0.25501 |
| 15:30 | UTC+01:00 | 2026-10-26T14:30:00Z | 293.39 | 0.29339 |
| 15:45 | UTC+01:00 | 2026-10-26T14:45:00Z | 310.68 | 0.31068 |
| 16:00 | UTC+01:00 | 2026-10-26T15:00:00Z | 278.94 | 0.27894 |
| 16:15 | UTC+01:00 | 2026-10-26T15:15:00Z | 292.26 | 0.29226 |
| 16:30 | UTC+01:00 | 2026-10-26T15:30:00Z | 294.98 | 0.29498 |
| 16:45 | UTC+01:00 | 2026-10-26T15:45:00Z | 302.67 | 0.30267 |
| 17:00 | UTC+01:00 | 2026-10-26T16:00:00Z | 292.62 | 0.29262 |
| 17:15 | UTC+01:00 | 2026-10-26T16:15:00Z | 300 | 0.3 |
| 17:30 | UTC+01:00 | 2026-10-26T16:30:00Z | 327.8 | 0.3278 |
| 17:45 | UTC+01:00 | 2026-10-26T16:45:00Z | 333.56 | 0.33356 |
| 18:00 | UTC+01:00 | 2026-10-26T17:00:00Z | 296.53 | 0.29653 |
| 18:15 | UTC+01:00 | 2026-10-26T17:15:00Z | 288.65 | 0.28865 |
| 18:30 | UTC+01:00 | 2026-10-26T17:30:00Z | 294.99 | 0.29499 |
| 18:45 | UTC+01:00 | 2026-10-26T17:45:00Z | 297.2 | 0.2972 |
| 19:00 | UTC+01:00 | 2026-10-26T18:00:00Z | 300.59 | 0.30059 |
| 19:15 | UTC+01:00 | 2026-10-26T18:15:00Z | 290.33 | 0.29033 |
| 19:30 | UTC+01:00 | 2026-10-26T18:30:00Z | 279.65 | 0.27965 |
| 19:45 | UTC+01:00 | 2026-10-26T18:45:00Z | 270.52 | 0.27052 |
| 20:00 | UTC+01:00 | 2026-10-26T19:00:00Z | 292.22 | 0.29222 |
| 20:15 | UTC+01:00 | 2026-10-26T19:15:00Z | 280.57 | 0.28057 |
| 20:30 | UTC+01:00 | 2026-10-26T19:30:00Z | 263.2 | 0.2632 |
| 20:45 | UTC+01:00 | 2026-10-26T19:45:00Z | 233.84 | 0.23384 |
| 21:00 | UTC+01:00 | 2026-10-26T20:00:00Z | 294.03 | 0.29403 |
| 21:15 | UTC+01:00 | 2026-10-26T20:15:00Z | 268.79 | 0.26879 |
| 21:30 | UTC+01:00 | 2026-10-26T20:30:00Z | 255 | 0.255 |
| 21:45 | UTC+01:00 | 2026-10-26T20:45:00Z | 244.35 | 0.24435 |
| 22:00 | UTC+01:00 | 2026-10-26T21:00:00Z | 270.47 | 0.27047 |
| 22:15 | UTC+01:00 | 2026-10-26T21:15:00Z | 267.45 | 0.26745 |
| 22:30 | UTC+01:00 | 2026-10-26T21:30:00Z | 266.25 | 0.26625 |
| 22:45 | UTC+01:00 | 2026-10-26T21:45:00Z | 263.51 | 0.26351 |
| 23:00 | UTC+01:00 | 2026-10-26T22:00:00Z | 272.08 | 0.27208 |
| 23:15 | UTC+01:00 | 2026-10-26T22:15:00Z | 260 | 0.26 |
| 23:30 | UTC+01:00 | 2026-10-26T22:30:00Z | 243.82 | 0.24382 |
| 23:45 | UTC+01:00 | 2026-10-26T22:45:00Z | 220.5 | 0.2205 |
Source, units and time
Source: Bundesnetzagentur | SMARD.de, under Creative Commons Attribution 4.0. Contifield selects the bidding area and delivery date, converts EUR/MWh to EUR/kWh by exact division by 1,000, formats local times and calculates the summary. No endorsement is implied.
This viewer covers the 15-minute day-ahead market from 1 October 2025 through 31 December 2034, with later dates requiring a new source and time-zone review. Earlier hourly data is outside this viewer. The mean weights equal 15-minute intervals equally and rounds to at most eight decimal places; this does not imply settlement precision. Negative and zero wholesale prices are retained.
UTC is the unique interval identity. A normal day has 96 intervals; the spring clock change has 92 and the autumn clock change has 100. All intervals must be present in the selected Austrian day within the source’s UTC-stamped weekly series. Missing, duplicate, mismatched-date or changed-format rows do not become estimated prices.
The Austrian series is SMARD data ID 4170 in EUR/MWh. Source metadata, interval starts and CC BY 4.0 terms were checked on 25 October 2026. No additional currency amount or household surcharge is invented.
Fresh source checks are reused for at most 15 minutes. Failed requests may show the same dated verified table for at most one hour with a stale label. Changed source structure fails closed. Page caching ends at local midnight, and CSV export requires the displayed snapshot to remain within its check window. Downloaded CSVs retain the source status and timestamp and do not update automatically.