Indonesia · Pekanbaru
Pekanbaru municipal prayer reference — October 2026
Look up and export the complete October 2026 prayer timetable displayed by Pekanbaru’s municipal JWS service.
Published October edition
Pekanbaru’s municipal page credits Kementerian Agama RI via MyQuran. This reference reproduces the municipal display; it does not claim a direct national ministry data service.
Asia/Jakarta · WIB · UTC+7 · source minute precision. Source checked 2026-10-25. Only 1–31 October 2026 is included. Later changes are not automatically loaded.
Complete reviewed source tables
These dated tables remain available without JavaScript. Imported calendar events and downloaded files do not update automatically. No mosque-specific congregation or iqama time is provided.
Pekanbaru
The complete October 2026 table displayed by Pekanbaru’s municipal JWS service. The municipal page credits Kementerian Agama RI via MyQuran; this edition does not claim a direct national ministry feed or coverage of other Indonesian localities.
Pekanbaru local clock, Asia/Jakarta (WIB, UTC+7), with the source’s minute precision. Imsak, Terbit and Dhuha remain reference columns, separate from the five obligatory prayers. Mosque-specific congregation and iqama settings are not copied. This is a finite reviewed edition; later source changes are not automatically included.
| Date | Imsak | Subuh | Terbit | Dhuha | Dzuhur | Ashar | Maghrib | Isya |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 04:37 | 04:47 | 05:58 | 06:25 | 12:07 | 15:13 | 18:10 | 19:18 |
| 2026-10-02 | 04:36 | 04:46 | 05:57 | 06:24 | 12:07 | 15:13 | 18:10 | 19:18 |
| 2026-10-03 | 04:36 | 04:46 | 05:57 | 06:24 | 12:07 | 15:14 | 18:10 | 19:18 |
| 2026-10-04 | 04:36 | 04:46 | 05:57 | 06:24 | 12:06 | 15:14 | 18:09 | 19:17 |
| 2026-10-05 | 04:35 | 04:45 | 05:56 | 06:23 | 12:06 | 15:14 | 18:09 | 19:17 |
| 2026-10-06 | 04:35 | 04:45 | 05:56 | 06:23 | 12:06 | 15:14 | 18:09 | 19:17 |
| 2026-10-07 | 04:35 | 04:45 | 05:56 | 06:23 | 12:06 | 15:15 | 18:08 | 19:17 |
| 2026-10-08 | 04:34 | 04:44 | 05:56 | 06:23 | 12:05 | 15:15 | 18:08 | 19:16 |
| 2026-10-09 | 04:34 | 04:44 | 05:55 | 06:22 | 12:05 | 15:15 | 18:08 | 19:16 |
| 2026-10-10 | 04:34 | 04:44 | 05:55 | 06:22 | 12:05 | 15:15 | 18:07 | 19:16 |
| 2026-10-11 | 04:33 | 04:43 | 05:55 | 06:22 | 12:05 | 15:16 | 18:07 | 19:16 |
| 2026-10-12 | 04:33 | 04:43 | 05:55 | 06:22 | 12:04 | 15:16 | 18:07 | 19:16 |
| 2026-10-13 | 04:33 | 04:43 | 05:54 | 06:22 | 12:04 | 15:16 | 18:07 | 19:15 |
| 2026-10-14 | 04:32 | 04:42 | 05:54 | 06:21 | 12:04 | 15:16 | 18:06 | 19:15 |
| 2026-10-15 | 04:32 | 04:42 | 05:54 | 06:21 | 12:04 | 15:17 | 18:06 | 19:15 |
| 2026-10-16 | 04:32 | 04:42 | 05:54 | 06:21 | 12:03 | 15:17 | 18:06 | 19:15 |
| 2026-10-17 | 04:31 | 04:41 | 05:53 | 06:21 | 12:03 | 15:17 | 18:06 | 19:15 |
| 2026-10-18 | 04:31 | 04:41 | 05:53 | 06:21 | 12:03 | 15:17 | 18:06 | 19:15 |
| 2026-10-19 | 04:31 | 04:41 | 05:53 | 06:20 | 12:03 | 15:17 | 18:05 | 19:14 |
| 2026-10-20 | 04:31 | 04:41 | 05:53 | 06:20 | 12:03 | 15:18 | 18:05 | 19:14 |
| 2026-10-21 | 04:30 | 04:40 | 05:53 | 06:20 | 12:02 | 15:18 | 18:05 | 19:14 |
| 2026-10-22 | 04:30 | 04:40 | 05:53 | 06:20 | 12:02 | 15:18 | 18:05 | 19:14 |
| 2026-10-23 | 04:30 | 04:40 | 05:52 | 06:20 | 12:02 | 15:18 | 18:05 | 19:14 |
| 2026-10-24 | 04:30 | 04:40 | 05:52 | 06:20 | 12:02 | 15:19 | 18:05 | 19:14 |
| 2026-10-25 | 04:29 | 04:39 | 05:52 | 06:20 | 12:02 | 15:19 | 18:04 | 19:14 |
| 2026-10-26 | 04:29 | 04:39 | 05:52 | 06:20 | 12:02 | 15:19 | 18:04 | 19:14 |
| 2026-10-27 | 04:29 | 04:39 | 05:52 | 06:20 | 12:02 | 15:19 | 18:04 | 19:14 |
| 2026-10-28 | 04:29 | 04:39 | 05:52 | 06:19 | 12:02 | 15:19 | 18:04 | 19:14 |
| 2026-10-29 | 04:29 | 04:39 | 05:52 | 06:19 | 12:01 | 15:20 | 18:04 | 19:14 |
| 2026-10-30 | 04:28 | 04:38 | 05:52 | 06:19 | 12:01 | 15:20 | 18:04 | 19:14 |
| 2026-10-31 | 04:28 | 04:38 | 05:52 | 06:19 | 12:01 | 15:20 | 18:04 | 19:14 |
Source: Pemerintah Kota Pekanbaru — Jadwal Waktu Sholat — Pekanbaru.