Libya · Central Bank of Libya
Libya reference-rate converter — 22 October 2026
18 identified currency/quantity rows from the CBL table, with separate average, buying and selling references. Inputs stay in your browser.
Dated edition: 2026-10-22, reviewed 2026-10-25. This page preserves that publication and does not fetch new rates or claim to be today’s rate.
Reading this source
JPY is quoted per 100 yen. DZD and RUB are each quoted per 10 units. Other included rows use the single unit named by the source.
The source labels “100 Mauritanian Ouguiya” and “African Franc” do not establish an unambiguous current denomination/currency identity in this check. They are excluded from calculation.
Select the source column explicitly. Reversing its equation keeps that column; it does not switch to another buying/selling offer. Taxes, levies, fees and transaction restrictions are not calculated.
These reference calculations do not include transaction availability, fees, taxes, provider spreads or settlement rules. Confirm your provider’s actual terms and the applicable date before an exchange or payment.
Published reference equations
| Source column or series | Currency or unit | Equation | Source date |
|---|---|---|---|
| Published average | USD | 1 USD = 6.4068 LYD | 2026-10-22 |
| Published buying column | USD | 1 USD = 6.3907 LYD | 2026-10-22 |
| Published selling column | USD | 1 USD = 6.4228 LYD | 2026-10-22 |
| Published average | EUR | 1 EUR = 7.2063 LYD | 2026-10-22 |
| Published buying column | EUR | 1 EUR = 7.1883 LYD | 2026-10-22 |
| Published selling column | EUR | 1 EUR = 7.2243 LYD | 2026-10-22 |
| Published average | GBP | 1 GBP = 8.5889 LYD | 2026-10-22 |
| Published buying column | GBP | 1 GBP = 8.5674 LYD | 2026-10-22 |
| Published selling column | GBP | 1 GBP = 8.6104 LYD | 2026-10-22 |
| Published average | CAD | 1 CAD = 4.5684 LYD | 2026-10-22 |
| Published buying column | CAD | 1 CAD = 4.557 LYD | 2026-10-22 |
| Published selling column | CAD | 1 CAD = 4.5798 LYD | 2026-10-22 |
| Published average | AUD | 1 AUD = 4.4927 LYD | 2026-10-22 |
| Published buying column | AUD | 1 AUD = 4.4815 LYD | 2026-10-22 |
| Published selling column | AUD | 1 AUD = 4.504 LYD | 2026-10-22 |
| Published average | CHF | 1 CHF = 7.8065 LYD | 2026-10-22 |
| Published buying column | CHF | 1 CHF = 7.7869 LYD | 2026-10-22 |
| Published selling column | CHF | 1 CHF = 7.826 LYD | 2026-10-22 |
| Published average | SEK | 1 SEK = 0.6483 LYD | 2026-10-22 |
| Published buying column | SEK | 1 SEK = 0.6467 LYD | 2026-10-22 |
| Published selling column | SEK | 1 SEK = 0.6499 LYD | 2026-10-22 |
| Published average | NOK | 1 NOK = 0.6853 LYD | 2026-10-22 |
| Published buying column | NOK | 1 NOK = 0.6836 LYD | 2026-10-22 |
| Published selling column | NOK | 1 NOK = 0.687 LYD | 2026-10-22 |
| Published average | DKK | 1 DKK = 0.964 LYD | 2026-10-22 |
| Published buying column | DKK | 1 DKK = 0.9616 LYD | 2026-10-22 |
| Published selling column | DKK | 1 DKK = 0.9664 LYD | 2026-10-22 |
| Published average | JPY · 100 units | 100 JPY = 4.08 LYD | 2026-10-22 |
| Published buying column | JPY · 100 units | 100 JPY = 4.07 LYD | 2026-10-22 |
| Published selling column | JPY · 100 units | 100 JPY = 4.09 LYD | 2026-10-22 |
| Published average | SAR | 1 SAR = 1.7079 LYD | 2026-10-22 |
| Published buying column | SAR | 1 SAR = 1.7037 LYD | 2026-10-22 |
| Published selling column | SAR | 1 SAR = 1.7122 LYD | 2026-10-22 |
| Published average | AED | 1 AED = 1.7443 LYD | 2026-10-22 |
| Published buying column | AED | 1 AED = 1.7399 LYD | 2026-10-22 |
| Published selling column | AED | 1 AED = 1.7487 LYD | 2026-10-22 |
| Published average | TND | 1 TND = 2.1426 LYD | 2026-10-22 |
| Published buying column | TND | 1 TND = 2.1372 LYD | 2026-10-22 |
| Published selling column | TND | 1 TND = 2.1479 LYD | 2026-10-22 |
| Published average | DZD · 10 units | 10 DZD = 0.476 LYD | 2026-10-22 |
| Published buying column | DZD · 10 units | 10 DZD = 0.475 LYD | 2026-10-22 |
| Published selling column | DZD · 10 units | 10 DZD = 0.477 LYD | 2026-10-22 |
| Published average | MAD | 1 MAD = 0.6557 LYD | 2026-10-22 |
| Published buying column | MAD | 1 MAD = 0.654 LYD | 2026-10-22 |
| Published selling column | MAD | 1 MAD = 0.6573 LYD | 2026-10-22 |
| Published average | RUB · 10 units | 10 RUB = 0.786 LYD | 2026-10-22 |
| Published buying column | RUB · 10 units | 10 RUB = 0.786 LYD | 2026-10-22 |
| Published selling column | RUB · 10 units | 10 RUB = 0.786 LYD | 2026-10-22 |
| Published average | TRY | 1 TRY = 0.1291 LYD | 2026-10-22 |
| Published buying column | TRY | 1 TRY = 0.1288 LYD | 2026-10-22 |
| Published selling column | TRY | 1 TRY = 0.1294 LYD | 2026-10-22 |
| Published average | CNY | 1 CNY = 0.9599 LYD | 2026-10-22 |
| Published buying column | CNY | 1 CNY = 0.9575 LYD | 2026-10-22 |
| Published selling column | CNY | 1 CNY = 0.9623 LYD | 2026-10-22 |
Exact arithmetic and dated exports
The calculation preserves your decimal input and both sides of the published equation as exact fractions. The result always includes the exact numerator and denominator. A decimal display longer than 12 places is rounded half up and clearly labeled as a display approximation. Mathematical precision does not define cash denominations, transaction precision or settlement rounding.
Copy and CSV exports include the source date, selected column or series, equation and source link. They are dated snapshots. Editing a selection or amount clears the old result and export controls.
This page does not fetch new rates. Dated editions older than seven local calendar days remain available as historical references and are removed from the indexable sitemap. The explicitly reviewed fixed relationship has a separate policy and keeps its review date visible.
Official sources
Central Bank of Libya · source publication
Contifield is independent of the source authority. Source review: 2026-10-25.