Pakistan · Karachi, Lahore and Islamabad
Pakistan published prayer references — October 2026
Look up the complete Dawat-e-Islami October tables for Karachi, Lahore and Islamabad, retaining both published Hanafi and Shafi variants and exact seconds.
Published October edition
Dawat-e-Islami is the named religious publisher. This page does not claim a Pakistan government timetable or coverage of other cities. Both published Asr and Isha variants remain visible.
Asia/Karachi · UTC+5 · source seconds preserved. Source checked 2026-10-25. Only 1–31 October 2026 is included. Later changes are not automatically loaded.
Complete reviewed source tables
These dated tables remain available without JavaScript. Imported calendar events and downloaded files do not update automatically. No mosque-specific congregation or iqama time is provided.
Karachi
The publisher's complete October 2026 table for Karachi only, using its source coordinates 24.89472, 67.06139. The reviewed collection covers Karachi, Lahore and Islamabad; no other cities or months are inferred.
Source GMT+5; original seconds are retained in 24-hour notation. Hanafi and Shafi are the publisher’s separate Asr and Isha labels. This is a finite publisher-specific reference, not a Pakistan government timetable. Sunrise and Dahwa-e-Kubra are reference columns. No mosque-specific congregation or iqama time is supplied. Later source changes are not automatically included.
| Date | Fajr | Sunrise | Dahwa-e-Kubra | Zuhr | Asr (Shafi) | Asr (Hanafi) | Maghrib | Isha (Shafi) | Isha (Hanafi) |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 05:07:10 | 06:22:13 | 11:42:24 | 12:21:57 | 15:46:49 | 16:40:44 | 18:20:46 | 19:08:35 | 19:35:05 |
| 2026-10-02 | 05:07:34 | 06:22:37 | 11:42:05 | 12:21:37 | 15:46:12 | 16:39:52 | 18:19:44 | 19:07:33 | 19:34:02 |
| 2026-10-03 | 05:07:59 | 06:23:01 | 11:41:46 | 12:21:18 | 15:45:35 | 16:39:01 | 18:18:42 | 19:06:32 | 19:33:00 |
| 2026-10-04 | 05:08:23 | 06:23:25 | 11:41:27 | 12:21:00 | 15:44:59 | 16:38:10 | 18:17:40 | 19:05:31 | 19:31:59 |
| 2026-10-05 | 05:08:48 | 06:23:50 | 11:41:09 | 12:20:41 | 15:44:22 | 16:37:19 | 18:16:39 | 19:04:31 | 19:30:58 |
| 2026-10-06 | 05:09:12 | 06:24:15 | 11:40:51 | 12:20:24 | 15:43:45 | 16:36:28 | 18:15:39 | 19:03:31 | 19:29:58 |
| 2026-10-07 | 05:09:37 | 06:24:40 | 11:40:33 | 12:20:06 | 15:43:08 | 16:35:38 | 18:14:38 | 19:02:32 | 19:28:59 |
| 2026-10-08 | 05:10:01 | 06:25:06 | 11:40:15 | 12:19:49 | 15:42:31 | 16:34:48 | 18:13:39 | 19:01:34 | 19:28:00 |
| 2026-10-09 | 05:10:26 | 06:25:32 | 11:39:58 | 12:19:33 | 15:41:54 | 16:33:57 | 18:12:40 | 19:00:36 | 19:27:03 |
| 2026-10-10 | 05:10:51 | 06:25:59 | 11:39:41 | 12:19:16 | 15:41:17 | 16:33:08 | 18:11:41 | 18:59:39 | 19:26:06 |
| 2026-10-11 | 05:11:16 | 06:26:25 | 11:39:25 | 12:19:01 | 15:40:41 | 16:32:18 | 18:10:43 | 18:58:43 | 19:25:10 |
| 2026-10-12 | 05:11:41 | 06:26:52 | 11:39:09 | 12:18:46 | 15:40:04 | 16:31:29 | 18:09:46 | 18:57:47 | 19:24:15 |
| 2026-10-13 | 05:12:06 | 06:27:20 | 11:38:53 | 12:18:31 | 15:39:28 | 16:30:40 | 18:08:49 | 18:56:53 | 19:23:20 |
| 2026-10-14 | 05:12:31 | 06:27:48 | 11:38:38 | 12:18:17 | 15:38:52 | 16:29:52 | 18:07:53 | 18:55:59 | 19:22:27 |
| 2026-10-15 | 05:12:57 | 06:28:16 | 11:38:23 | 12:18:03 | 15:38:16 | 16:29:03 | 18:06:57 | 18:55:06 | 19:21:34 |
| 2026-10-16 | 05:13:23 | 06:28:45 | 11:38:08 | 12:17:50 | 15:37:40 | 16:28:16 | 18:06:03 | 18:54:14 | 19:20:43 |
| 2026-10-17 | 05:13:48 | 06:29:14 | 11:37:54 | 12:17:37 | 15:37:05 | 16:27:29 | 18:05:09 | 18:53:22 | 19:19:52 |
| 2026-10-18 | 05:14:14 | 06:29:43 | 11:37:40 | 12:17:25 | 15:36:29 | 16:26:42 | 18:04:15 | 18:52:32 | 19:19:02 |
| 2026-10-19 | 05:14:41 | 06:30:13 | 11:37:27 | 12:17:14 | 15:35:55 | 16:25:56 | 18:03:23 | 18:51:42 | 19:18:14 |
| 2026-10-20 | 05:15:07 | 06:30:44 | 11:37:15 | 12:17:03 | 15:35:20 | 16:25:10 | 18:02:31 | 18:50:54 | 19:17:26 |
| 2026-10-21 | 05:15:34 | 06:31:14 | 11:37:03 | 12:16:53 | 15:34:46 | 16:24:25 | 18:01:40 | 18:50:06 | 19:16:39 |
| 2026-10-22 | 05:16:01 | 06:31:46 | 11:36:51 | 12:16:44 | 15:34:13 | 16:23:41 | 18:00:50 | 18:49:19 | 19:15:54 |
| 2026-10-23 | 05:16:28 | 06:32:17 | 11:36:40 | 12:16:35 | 15:33:40 | 16:22:57 | 18:00:01 | 18:48:34 | 19:15:09 |
| 2026-10-24 | 05:16:55 | 06:32:49 | 11:36:30 | 12:16:27 | 15:33:07 | 16:22:14 | 17:59:13 | 18:47:49 | 19:14:26 |
| 2026-10-25 | 05:17:23 | 06:33:22 | 11:36:20 | 12:16:19 | 15:32:35 | 16:21:31 | 17:58:26 | 18:47:06 | 19:13:43 |
| 2026-10-26 | 05:17:51 | 06:33:55 | 11:36:11 | 12:16:13 | 15:32:03 | 16:20:50 | 17:57:40 | 18:46:23 | 19:13:02 |
| 2026-10-27 | 05:18:19 | 06:34:28 | 11:36:02 | 12:16:07 | 15:31:32 | 16:20:09 | 17:56:54 | 18:45:42 | 19:12:22 |
| 2026-10-28 | 05:18:48 | 06:35:02 | 11:35:55 | 12:16:02 | 15:31:02 | 16:19:29 | 17:56:10 | 18:45:01 | 19:11:44 |
| 2026-10-29 | 05:19:17 | 06:35:36 | 11:35:47 | 12:15:57 | 15:30:32 | 16:18:49 | 17:55:27 | 18:44:22 | 19:11:06 |
| 2026-10-30 | 05:19:46 | 06:36:11 | 11:35:41 | 12:15:53 | 15:30:04 | 16:18:11 | 17:54:45 | 18:43:44 | 19:10:30 |
| 2026-10-31 | 05:20:16 | 06:36:47 | 11:35:35 | 12:15:50 | 15:29:35 | 16:17:34 | 17:54:04 | 18:43:08 | 19:09:54 |
Source: Dawat-e-Islami — Karachi.
Lahore
The publisher's complete October 2026 table for Lahore only, using its source coordinates 31.54444, 74.35056. The reviewed collection covers Karachi, Lahore and Islamabad; no other cities or months are inferred.
Source GMT+5; original seconds are retained in 24-hour notation. Hanafi and Shafi are the publisher’s separate Asr and Isha labels. This is a finite publisher-specific reference, not a Pakistan government timetable. Sunrise and Dahwa-e-Kubra are reference columns. No mosque-specific congregation or iqama time is supplied. Later source changes are not automatically included.
| Date | Fajr | Sunrise | Dahwa-e-Kubra | Zuhr | Asr (Shafi) | Asr (Hanafi) | Maghrib | Isha (Shafi) | Isha (Hanafi) |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 04:34:47 | 05:54:09 | 11:10:51 | 11:52:48 | 15:16:52 | 16:08:33 | 17:49:53 | 18:40:52 | 19:09:08 |
| 2026-10-02 | 04:35:26 | 05:54:47 | 11:10:32 | 11:52:28 | 15:16:01 | 16:07:29 | 17:48:37 | 18:39:36 | 19:07:51 |
| 2026-10-03 | 04:36:05 | 05:55:25 | 11:10:14 | 11:52:09 | 15:15:11 | 16:06:24 | 17:47:21 | 18:38:21 | 19:06:34 |
| 2026-10-04 | 04:36:44 | 05:56:03 | 11:09:55 | 11:51:51 | 15:14:20 | 16:05:19 | 17:46:05 | 18:37:06 | 19:05:18 |
| 2026-10-05 | 04:37:23 | 05:56:42 | 11:09:38 | 11:51:32 | 15:13:29 | 16:04:14 | 17:44:50 | 18:35:51 | 19:04:03 |
| 2026-10-06 | 04:38:03 | 05:57:21 | 11:09:20 | 11:51:15 | 15:12:38 | 16:03:10 | 17:43:36 | 18:34:37 | 19:02:48 |
| 2026-10-07 | 04:38:42 | 05:58:00 | 11:09:02 | 11:50:57 | 15:11:47 | 16:02:06 | 17:42:22 | 18:33:24 | 19:01:35 |
| 2026-10-08 | 04:39:21 | 05:58:40 | 11:08:45 | 11:50:40 | 15:10:57 | 16:01:02 | 17:41:08 | 18:32:12 | 19:00:22 |
| 2026-10-09 | 04:40:00 | 05:59:20 | 11:08:28 | 11:50:23 | 15:10:06 | 15:59:58 | 17:39:55 | 18:31:01 | 18:59:10 |
| 2026-10-10 | 04:40:39 | 06:00:00 | 11:08:11 | 11:50:07 | 15:09:16 | 15:58:54 | 17:38:43 | 18:29:50 | 18:57:59 |
| 2026-10-11 | 04:41:18 | 06:00:41 | 11:07:55 | 11:49:52 | 15:08:25 | 15:57:51 | 17:37:31 | 18:28:40 | 18:56:48 |
| 2026-10-12 | 04:41:57 | 06:01:22 | 11:07:39 | 11:49:36 | 15:07:35 | 15:56:48 | 17:36:20 | 18:27:31 | 18:55:39 |
| 2026-10-13 | 04:42:37 | 06:02:03 | 11:07:24 | 11:49:22 | 15:06:45 | 15:55:46 | 17:35:09 | 18:26:22 | 18:54:31 |
| 2026-10-14 | 04:43:16 | 06:02:45 | 11:07:08 | 11:49:08 | 15:05:55 | 15:54:44 | 17:33:59 | 18:25:15 | 18:53:23 |
| 2026-10-15 | 04:43:56 | 06:03:27 | 11:06:53 | 11:48:54 | 15:05:06 | 15:53:42 | 17:32:50 | 18:24:08 | 18:52:17 |
| 2026-10-16 | 04:44:35 | 06:04:09 | 11:06:39 | 11:48:41 | 15:04:17 | 15:52:41 | 17:31:42 | 18:23:02 | 18:51:12 |
| 2026-10-17 | 04:45:15 | 06:04:52 | 11:06:25 | 11:48:28 | 15:03:28 | 15:51:41 | 17:30:34 | 18:21:58 | 18:50:07 |
| 2026-10-18 | 04:45:54 | 06:05:35 | 11:06:11 | 11:48:16 | 15:02:40 | 15:50:41 | 17:29:27 | 18:20:54 | 18:49:04 |
| 2026-10-19 | 04:46:34 | 06:06:18 | 11:05:58 | 11:48:05 | 15:01:52 | 15:49:41 | 17:28:21 | 18:19:51 | 18:48:02 |
| 2026-10-20 | 04:47:14 | 06:07:02 | 11:05:46 | 11:47:54 | 15:01:04 | 15:48:42 | 17:27:16 | 18:18:49 | 18:47:01 |
| 2026-10-21 | 04:47:54 | 06:07:46 | 11:05:34 | 11:47:44 | 15:00:17 | 15:47:44 | 17:26:12 | 18:17:49 | 18:46:01 |
| 2026-10-22 | 04:48:34 | 06:08:31 | 11:05:22 | 11:47:35 | 14:59:31 | 15:46:46 | 17:25:09 | 18:16:49 | 18:45:02 |
| 2026-10-23 | 04:49:15 | 06:09:16 | 11:05:11 | 11:47:26 | 14:58:45 | 15:45:49 | 17:24:06 | 18:15:51 | 18:44:05 |
| 2026-10-24 | 04:49:55 | 06:10:01 | 11:05:01 | 11:47:18 | 14:57:59 | 15:44:53 | 17:23:05 | 18:14:53 | 18:43:08 |
| 2026-10-25 | 04:50:36 | 06:10:47 | 11:04:51 | 11:47:10 | 14:57:15 | 15:43:58 | 17:22:05 | 18:13:57 | 18:42:13 |
| 2026-10-26 | 04:51:16 | 06:11:33 | 11:04:41 | 11:47:03 | 14:56:31 | 15:43:03 | 17:21:05 | 18:13:02 | 18:41:19 |
| 2026-10-27 | 04:51:57 | 06:12:19 | 11:04:33 | 11:46:57 | 14:55:47 | 15:42:09 | 17:20:07 | 18:12:08 | 18:40:26 |
| 2026-10-28 | 04:52:39 | 06:13:06 | 11:04:25 | 11:46:52 | 14:55:04 | 15:41:17 | 17:19:10 | 18:11:15 | 18:39:35 |
| 2026-10-29 | 04:53:20 | 06:13:53 | 11:04:17 | 11:46:48 | 14:54:22 | 15:40:25 | 17:18:14 | 18:10:24 | 18:38:45 |
| 2026-10-30 | 04:54:02 | 06:14:41 | 11:04:11 | 11:46:44 | 14:53:41 | 15:39:34 | 17:17:19 | 18:09:34 | 18:37:56 |
| 2026-10-31 | 04:54:43 | 06:15:29 | 11:04:05 | 11:46:41 | 14:53:01 | 15:38:44 | 17:16:25 | 18:08:45 | 18:37:09 |
Source: Dawat-e-Islami — Lahore.
Islamabad
The publisher's complete October 2026 table for Islamabad only, using its source coordinates 33.644167, 73.07. The reviewed collection covers Karachi, Lahore and Islamabad; no other cities or months are inferred.
Source GMT+5; original seconds are retained in 24-hour notation. Hanafi and Shafi are the publisher’s separate Asr and Isha labels. This is a finite publisher-specific reference, not a Pakistan government timetable. Sunrise and Dahwa-e-Kubra are reference columns. No mosque-specific congregation or iqama time is supplied. Later source changes are not automatically included.
| Date | Fajr | Sunrise | Dahwa-e-Kubra | Zuhr | Asr (Shafi) | Asr (Hanafi) | Maghrib | Isha (Shafi) | Isha (Hanafi) |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 04:38:36 | 05:59:27 | 11:15:07 | 11:57:57 | 15:21:19 | 16:12:25 | 17:55:02 | 18:46:40 | 19:15:39 |
| 2026-10-02 | 04:39:20 | 06:00:09 | 11:14:48 | 11:57:37 | 15:20:24 | 16:11:16 | 17:53:41 | 18:45:19 | 19:14:16 |
| 2026-10-03 | 04:40:04 | 06:00:52 | 11:14:30 | 11:57:18 | 15:19:28 | 16:10:06 | 17:52:20 | 18:43:59 | 19:12:54 |
| 2026-10-04 | 04:40:49 | 06:01:36 | 11:14:12 | 11:57:00 | 15:18:33 | 16:08:57 | 17:51:00 | 18:42:39 | 19:11:33 |
| 2026-10-05 | 04:41:33 | 06:02:19 | 11:13:54 | 11:56:41 | 15:17:38 | 16:07:47 | 17:49:40 | 18:41:20 | 19:10:13 |
| 2026-10-06 | 04:42:17 | 06:03:03 | 11:13:37 | 11:56:24 | 15:16:42 | 16:06:38 | 17:48:20 | 18:40:01 | 19:08:53 |
| 2026-10-07 | 04:43:01 | 06:03:47 | 11:13:19 | 11:56:06 | 15:15:47 | 16:05:30 | 17:47:02 | 18:38:43 | 19:07:34 |
| 2026-10-08 | 04:43:45 | 06:04:31 | 11:13:02 | 11:55:49 | 15:14:52 | 16:04:21 | 17:45:43 | 18:37:26 | 19:06:17 |
| 2026-10-09 | 04:44:29 | 06:05:16 | 11:12:45 | 11:55:33 | 15:13:57 | 16:03:13 | 17:44:25 | 18:36:10 | 19:05:00 |
| 2026-10-10 | 04:45:13 | 06:06:01 | 11:12:29 | 11:55:16 | 15:13:02 | 16:02:04 | 17:43:08 | 18:34:54 | 19:03:44 |
| 2026-10-11 | 04:45:58 | 06:06:47 | 11:12:13 | 11:55:01 | 15:12:07 | 16:00:57 | 17:41:52 | 18:33:39 | 19:02:29 |
| 2026-10-12 | 04:46:42 | 06:07:32 | 11:11:57 | 11:54:46 | 15:11:12 | 15:59:49 | 17:40:36 | 18:32:26 | 19:01:14 |
| 2026-10-13 | 04:47:26 | 06:08:18 | 11:11:41 | 11:54:31 | 15:10:18 | 15:58:42 | 17:39:20 | 18:31:13 | 19:00:01 |
| 2026-10-14 | 04:48:10 | 06:09:05 | 11:11:26 | 11:54:17 | 15:09:24 | 15:57:36 | 17:38:06 | 18:30:00 | 18:58:49 |
| 2026-10-15 | 04:48:54 | 06:09:51 | 11:11:11 | 11:54:03 | 15:08:30 | 15:56:30 | 17:36:52 | 18:28:49 | 18:57:38 |
| 2026-10-16 | 04:49:39 | 06:10:39 | 11:10:57 | 11:53:50 | 15:07:36 | 15:55:24 | 17:35:39 | 18:27:39 | 18:56:28 |
| 2026-10-17 | 04:50:23 | 06:11:26 | 11:10:43 | 11:53:37 | 15:06:43 | 15:54:19 | 17:34:27 | 18:26:30 | 18:55:19 |
| 2026-10-18 | 04:51:07 | 06:12:14 | 11:10:29 | 11:53:25 | 15:05:50 | 15:53:14 | 17:33:15 | 18:25:21 | 18:54:11 |
| 2026-10-19 | 04:51:52 | 06:13:02 | 11:10:16 | 11:53:14 | 15:04:58 | 15:52:10 | 17:32:04 | 18:24:14 | 18:53:04 |
| 2026-10-20 | 04:52:36 | 06:13:50 | 11:10:03 | 11:53:03 | 15:04:06 | 15:51:07 | 17:30:55 | 18:23:08 | 18:51:58 |
| 2026-10-21 | 04:53:21 | 06:14:39 | 11:09:51 | 11:52:53 | 15:03:15 | 15:50:04 | 17:29:46 | 18:22:02 | 18:50:54 |
| 2026-10-22 | 04:54:06 | 06:15:28 | 11:09:40 | 11:52:44 | 15:02:24 | 15:49:02 | 17:28:38 | 18:20:58 | 18:49:51 |
| 2026-10-23 | 04:54:50 | 06:16:18 | 11:09:29 | 11:52:35 | 15:01:34 | 15:48:00 | 17:27:31 | 18:19:55 | 18:48:49 |
| 2026-10-24 | 04:55:35 | 06:17:08 | 11:09:18 | 11:52:27 | 15:00:44 | 15:47:00 | 17:26:25 | 18:18:54 | 18:47:48 |
| 2026-10-25 | 04:56:20 | 06:17:58 | 11:09:08 | 11:52:19 | 14:59:55 | 15:46:00 | 17:25:20 | 18:17:53 | 18:46:48 |
| 2026-10-26 | 04:57:06 | 06:18:49 | 11:08:59 | 11:52:13 | 14:59:07 | 15:45:01 | 17:24:16 | 18:16:54 | 18:45:50 |
| 2026-10-27 | 04:57:51 | 06:19:40 | 11:08:50 | 11:52:07 | 14:58:19 | 15:44:03 | 17:23:13 | 18:15:55 | 18:44:53 |
| 2026-10-28 | 04:58:37 | 06:20:31 | 11:08:42 | 11:52:01 | 14:57:32 | 15:43:05 | 17:22:12 | 18:14:58 | 18:43:57 |
| 2026-10-29 | 04:59:22 | 06:21:23 | 11:08:35 | 11:51:57 | 14:56:46 | 15:42:09 | 17:21:11 | 18:14:03 | 18:43:03 |
| 2026-10-30 | 05:00:08 | 06:22:15 | 11:08:28 | 11:51:53 | 14:56:01 | 15:41:14 | 17:20:12 | 18:13:09 | 18:42:10 |
| 2026-10-31 | 05:00:54 | 06:23:08 | 11:08:22 | 11:51:50 | 14:55:17 | 15:40:20 | 17:19:14 | 18:12:16 | 18:41:19 |
Source: Dawat-e-Islami — Islamabad.