Paraguay · Banco Central del Paraguay
Paraguay reference-rate converter — 23 October 2026
All 26 rows in the dated BCP table, using its guarani-per-foreign-unit column. Inputs stay in your browser.
Dated edition: 2026-10-23, reviewed 2026-10-25. This page preserves that publication and does not fetch new rates or claim to be today’s rate.
Reading this source
This calculation uses the ₲ / ME column. It does not mistake the separate ME/USD arbitrage column, including its starred reciprocal conventions, for a guarani rate.
XDR is the SDR unit and XAU is the source’s gold-ounce reference. Neither is a cash currency; no gold weight conversion or transaction availability is provided.
The BCP describes these as reference quotations and notes that publications may be revised following reporting corrections. This is the checked dated edition.
These reference calculations do not include transaction availability, fees, taxes, provider spreads or settlement rules. Confirm your provider’s actual terms and the applicable date before an exchange or payment.
Published reference equations
| Source column or series | Currency or unit | Equation | Source date |
|---|---|---|---|
| Published guarani-per-foreign-unit reference | USD | 1 USD = 5764.73 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | JPY | 1 JPY = 36.78 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | GBP | 1 GBP = 7716.67 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | CHF | 1 CHF = 6992.64 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | SEK | 1 SEK = 580.71 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | DKK | 1 DKK = 864.12 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | NOK | 1 NOK = 617.70 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | BRL | 1 BRL = 1143.59 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | ARS | 1 ARS = 3.77 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | CAD | 1 CAD = 4123.56 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | ZAR | 1 ZAR = 347.13 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | XDR | 1 XDR = 7813.52 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | XAU · source gold-ounce unit | 1 XAU = 23051829.38 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | CLP | 1 CLP = 5.83 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | EUR | 1 EUR = 6458.23 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | UYU | 1 UYU = 143.76 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | AUD | 1 AUD = 4053.18 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | CNY | 1 CNY = 864.25 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | SGD | 1 SGD = 4510.39 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | BOB | 1 BOB = 486.89 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | PEN | 1 PEN = 1673.85 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | NZD | 1 NZD = 3286.47 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | MXN | 1 MXN = 308.93 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | COP | 1 COP = 1.83 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | TWD | 1 TWD = 177.28 PYG | 2026-10-23 |
| Published guarani-per-foreign-unit reference | AED | 1 AED = 1569.53 PYG | 2026-10-23 |
Exact arithmetic and dated exports
The calculation preserves your decimal input and both sides of the published equation as exact fractions. The result always includes the exact numerator and denominator. A decimal display longer than 12 places is rounded half up and clearly labeled as a display approximation. Mathematical precision does not define cash denominations, transaction precision or settlement rounding.
Copy and CSV exports include the source date, selected column or series, equation and source link. They are dated snapshots. Editing a selection or amount clears the old result and export controls.
This page does not fetch new rates. Dated editions older than seven local calendar days remain available as historical references and are removed from the indexable sitemap. The explicitly reviewed fixed relationship has a separate policy and keeps its review date visible.
Official sources
Banco Central del Paraguay · source publication
Contifield is independent of the source authority. Source review: 2026-10-25.