ZA · 18 selected source offers
South Africa data and fibre plan comparison · 25 October 2026 snapshot
Compare the stated package details for six mobile-data bundles and twelve fibre offers. Mobile data and fibre remain separate, and each offer keeps its own billing or validity period.
Dated comparison snapshot: checked 2026-10-25. The editorial review window ends 31 October 2026 in South Africa; this does not extend or terminate a provider’s offer. Prices are not fetched live.
How to read this comparison
Dated sample of 18 published offers from three providers, not a live or complete market feed. Advertised prices, taxes, billing periods and included services are not normalized into a total-cost or cheapest ranking. Confirm coverage, eligibility, final price and current terms directly before buying.
Only the stated base all-day mobile data is counted. No night allocations, app-only data, boosters or conditional device bonuses are added. Telkom’s linked free-voice promotion ended on 31 August 2026 and is excluded. “Six months” is not converted into 180 days; a 30-day fibre voucher is not a calendar-month subscription.
Tax information stays explicit. Telkom’s fibre catalogue says VAT is included. The selected mobile tables do not separately label VAT. Afrihost’s consumer table does not label tax, while its general terms say fees are quoted excluding VAT; confirm its final consumer price. No tax-inclusive total or market-wide value ranking is inferred.
No address, identity number, telephone number or account is requested here. Availability, RICA, eligibility, installation and orders are handled directly by the provider. Advertised speeds are not measured throughput.
Complete captured offer list
| Provider / package | Advertised ZAR | Period | Base allowance or line speed | Source |
|---|---|---|---|---|
| MTN · Super Data 30GB | 269.00 | Once-off bundle · 30 days | 30GB base all-day data | Package source · Conditions |
| MTN · Super Data 70GB | 419.00 | Once-off bundle · 30 days | 70GB base all-day data | Package source · Conditions |
| MTN · Super Data 200GB | 549.00 | Once-off bundle · 30 days | 200GB base all-day data | Package source · Conditions |
| Telkom · All-Network Data 20GB | 599.00 | Once-off bundle · 6 months, as published | 20GB base all-day data | Package source · Conditions |
| Telkom · All-Network Data 50GB | 699.00 | Once-off bundle · 6 months, as published | 50GB base all-day data | Package source · Conditions |
| Telkom · All-Network Data 100GB | 999.00 | Once-off bundle · 6 months, as published | 100GB base all-day data | Package source · Conditions |
| Telkom · Prepaid Openserve fibre 20/10 | 349.00 | Prepaid recharge voucher · 30 days | 20 Mbps down / 10 Mbps up · uncapped | Package source · Conditions |
| Telkom · Prepaid Openserve fibre 25/25 | 499.00 | Prepaid recharge voucher · 30 days | 25 Mbps down / 25 Mbps up · uncapped | Package source · Conditions |
| Telkom · Prepaid Openserve fibre 50/25 | 700.00 | Prepaid recharge voucher · 30 days | 50 Mbps down / 25 Mbps up · uncapped | Package source · Conditions |
| Afrihost · Openserve Pure Fibre 30/30 | 497.00 | Recurring price · per month | 30 Mbps down / 30 Mbps up · uncapped | Package source · Conditions |
| Afrihost · Openserve Pure Fibre 50/25 | 697.00 | Recurring price · per month | 50 Mbps down / 25 Mbps up · uncapped | Package source · Conditions |
| Afrihost · Openserve Pure Fibre 50/50 | 797.00 | Recurring price · per month | 50 Mbps down / 50 Mbps up · uncapped | Package source · Conditions |
| Afrihost · Openserve Pure Fibre 100/50 | 897.00 | Recurring price · per month | 100 Mbps down / 50 Mbps up · uncapped | Package source · Conditions |
| Afrihost · Openserve Pure Fibre 100/100 | 997.00 | Recurring price · per month | 100 Mbps down / 100 Mbps up · uncapped | Package source · Conditions |
| Afrihost · Openserve Pure Fibre 200/100 | 1147.00 | Recurring price · per month | 200 Mbps down / 100 Mbps up · uncapped | Package source · Conditions |
| Afrihost · Openserve Pure Fibre 200/200 | 1197.00 | Recurring price · per month | 200 Mbps down / 200 Mbps up · uncapped | Package source · Conditions |
| Afrihost · Openserve Pure Fibre 300/150 | 1297.00 | Recurring price · per month | 300 Mbps down / 150 Mbps up · uncapped | Package source · Conditions |
| Afrihost · Openserve Pure Fibre 500/250 | 1497.00 | Recurring price · per month | 500 Mbps down / 250 Mbps up · uncapped | Package source · Conditions |
Conditions that affect the advertised price
- MTN Super Data requires an eligible prepaid SIM and the Super Data price plan. No sharing or carry-over is included, and plan migration can forfeit unused bundles.
- Telkom prepaid fibre requires suitable Openserve coverage, a starter pack and installation. The table does not establish zero upfront charges. A recharge is required at least once every 90 days.
- Afrihost requires one calendar month cancellation notice. Its terms state a R999 charge for cancellation within six months or arrears. Router delivery is R249, standard cabling has a 30 m allowance, and other work or hardware-return conditions can add costs.
GB retains the provider’s advertised unit; no conversion to GiB is made. Mbps is megabits per second. Filtered results and exports include the full captured eligibility, tax and additional-charge notes. Selected price and package facts are attributed to MTN, Telkom and Afrihost; no logos or complete provider brochures are reproduced. This finite editorial snapshot is archived after 31 October 2026, without implying that every underlying offer expires then.