South Africa · Limpopo · 2026/27

Limpopo vehicle licence fee lookup · 2026/27

Annual motor-vehicle licence fees from Limpopo’s revised 2026/27 schedule, published as Notice 3841 of 2026 in Government Gazette No. 54375 on 20 March 2026.

Look up the published fee

Use the tare on your registration certificate. Not needed for motorcycles.

Ordinary motor vehicles · item 2.2

Item 2.2 covers a motor vehicle other than those in items 2.1 and 2.3 to 3 of the schedule (for example tractors, trailers and breakdown vehicles, which have their own items).

Limpopo Notice 3841 of 2026 · fees in rand, as printed
Tare, kg2025/26 annual fee2026/27 monthly2026/27 annual fee
0–250R 252.00R 22.00R 264.00
251–500R 312.00R 27.00R 324.00
501–750R 324.00R 28.00R 336.00
751–1000R 408.00R 35.50R 426.00
1001–1250R 444.00R 45.00R 540.00
1251–1500R 576.00R 67.50R 810.00
1501–1750R 660.00R 63.00R 756.00
1751–2000R 816.00R 77.50R 930.00
2001–2250R 1,164.00R 98.50R 1,182.00
2251–2500R 1,188.00R 103.00R 1,236.00
2501–2750R 1,344.00R 116.50R 1,398.00
2751–3000R 1,644.00R 142.50R 1,710.00
3001–3250R 1,800.00R 156.00R 1,872.00
3251–3500R 2,040.00R 177.00R 2,124.00
3501–3750R 2,328.00R 202.00R 2,424.00
3751–4000R 2,616.00R 227.00R 2,724.00
4001–4250R 2,868.00R 239.00R 2,868.00
4251–4500R 3,156.00R 263.00R 3,156.00
4501–4750R 3,432.00R 286.00R 3,432.00
4751–5000R 3,564.00R 297.00R 3,564.00
5001–5250R 5,424.00R 452.00R 5,424.00
5251–5500R 6,060.00R 505.00R 6,060.00
5501–5750R 6,672.00R 556.00R 6,672.00
5751–6000R 7,128.00R 594.00R 7,128.00
6001–6250R 7,824.00R 652.00R 7,824.00
6251–6500R 8,436.00R 703.00R 8,436.00
6501–6750R 9,084.00R 757.00R 9,084.00
6751–7000R 10,032.00R 836.00R 10,032.00
7001–7250R 10,320.00R 860.00R 10,320.00
7251–7500R 10,980.00R 915.00R 10,980.00
7501–8000R 12,108.00R 1,009.00R 12,108.00
8001–8500R 13,536.00R 1,128.00R 13,536.00
8501–9000R 15,096.00R 1,258.00R 15,096.00
9001–9500R 16,632.00R 1,386.00R 16,632.00
9501–10000R 18,132.00R 1,511.00R 18,132.00
10001–10500R 20,112.00R 1,676.00R 20,112.00
10501–11000R 22,092.00R 1,841.00R 22,092.00
11001–11500R 24,024.00R 2,002.00R 24,024.00
11501–12000R 26,148.00R 2,179.00R 26,148.00

Motorcycle or motor tricycle, item 2.1: R 204.00 a year (R 17.00 a month), irrespective of tare.

The 1 251–1 500 kg band (R 810.00) is printed higher than the 1 501–1 750 kg band (R 756.00). Both are shown exactly as published.

Source and limits

Source: Notice 3841 of 2026, Government Gazette No. 54375 (PDF, gov.za), checked 2026-10-26. The notice does not state a commencement date; it is titled for the 2026/27 financial year.

Confirm that your vehicle is in the category you choose. Fees for other items, other provinces and other years are not covered. Contifield is independent and not affiliated with the Limpopo Department of Transport and Community Safety.

Western Cape licence fees · All South African tools